Mercruiser Engine Serial Number Decoder
Dj luke nasty might be mp3 download. JIGGA JT, MERIDIAN, MS. Will play DJ SIR JAMM, Wilmington, DE, USA nice djfre, san antonio/tx/usa hot!! DJ Randy G, Atlanta / GA / USA Hottt!11 DJ Poncho, Greenville Ms. This definitely has to go in my crate right away! Looking all over for a super clean version.
- Mercruiser Engine Number Identification
- Mercruiser Engine Serial Number Decoder Number
- Mercruiser Engine Serial Number Decoder Lookup

Mercruiser Engine Number Identification
Casting Number | Engine | Comments |
336706 | 350 | |
336707 | 350 | |
336708 | 350 | |
336709 | 350 | Camaro & Z-28 with A.I.R. |
336710 | 307, 350 & 400 | Chevelle, Camaro, Z-28, Nova and Passenger with A.I.R. |
346222 | 307, 350 & 400 | Chevelle, Camaro, Nova and Passenger with A.I.R. |
346247 | 262, 350 & 400 | Chevelle, Camaro, Monte Carlo and Passenger 110, 145, 155 & 175 HP |
346248 | 262, 350 & 400 | Chevelle, Camaro, Monte Carlo and Passenger 110, 145, 155 & 175 HP |
354432 | 262 | 110 HP |
354433 | 262 | 110 HP |
364753 | 307, 350 & 400 | Camaro, Monte Carlo, Malibu and Passenger |
372243 | 307, 350 & 400 | Corvette and Replacement manifold |
462697 | 267 & 305 | Monte Carlo and Malibu |
462698 | 267 & 305 | Monte Carlo and Malibu |
474008 | 267, 305 & 350 | |
745994 | 267 & 305 | |
3704791 | 265 | Corvette and Passenger 195 HP |
3704792 | 265 | Corvette and Passenger 195 HP |
3725563 | 265 | Corvette and Passenger 210 HP 2-Bolt Flange |
3731557 | 265 | Corvette and Passenger 225 HP |
3731558 | 265 | Corvette and Passenger 225 HP |
3732498 | 283 | Corvette FI |
3733975 | 283 | Corvette and Passenger 220, 245, 250, 270 & 283 HP |
3733976 | 283 | Corvette and Passenger 220, 245, 250, 270 & 283 HP |
3737902 | 327 | 300, 340, 360, 365 & 375 HP 2.5' Outlet |
3746563 | 327 | 300 HP |
3747038 | 283 & 327 | Corvette and Passenger 220, 250 & 300 HP 1.9' Outlet |
3747042 | 283, 307 & 327 | Corvette and Passenger 195, 200, 220, 250, 270, 275, 290, 300 & 350 HP 1.9' Outlet |
3747938 | 327 | 250 & 300 HP |
3747942 | 327 | 250, 350 & 365 HP |
3749965 | 283 & 327 | Corvette and Passenger 230, 245, 250, 270, 275, 290, 300 & 315 HP |
3750556 | 283 & 327 | Corvette and Passenger 230, 245, 250, 270, 275, 290, 300 & 315 HP |
3780728 | 327 | Chevy II |
3790729 | 283 & 327 | 195, 220, 250, 270, 275, 300 & 350 HP 2.0' Outlet Chevy II |
3790730 | 283 & 327 | 220, 250 & 300 HP 1.9' Outlet Chevy II |
3791162 | 283 & 327 | Chevy II with AC |
3791182 | 283 & 327 | Passenger with AC |
3797901 | 327 | Corvette 300, 340 & 360 HP |
3797902 | 327 | Corvette 300, 340, 360, 365 & 375 HP 2.5' Outlet |
3797942 | 327 | Corvette 300, 360, 365 & 375 HP 2.5' Outlet |
3834947 | 283, 307 & 327 | Chevelle 195, 200, 210, 220, 250, 275, 295, 300, 325, 350 & 365 HP 2.0' Outlet |
3836968 | 265 | Corvette and Passenger 195 HP |
3837069 | 265 | Corvette and Passenger 195 HP |
3840715 | 283 & 327 | Chevelle |
3840912 | 283, 307, 327 & 350 | Chevelle, Camaro and Nova 195, 200, 210, 220, 250, 275, 295, 300, 325, 350 & 365 HP 1.9' Outlet |
3846559 | 327 & 350 | Corvette 250, 270, 300 & 350 HP 2.0' Outlet |
3846563 | 327 | Corvette 300, 350 & 365 HP 2.5' Outlet |
3846659 | 327 | 350 HP |
3849288 | 283 & 327 | 195, 220, 275 & 350 HP 1.9' Outlet Chevy II |
3849290 | 283 & 327 | 195, 220, 275 & 350 HP 1.9' Outlet Chevy II with AC |
3855163 | 283, 307 & 327 | Passenger and Truck 195, 200, 220, 250 & 275 HP 2.0' Outlet |
3872723 | 283 & 327 | 195, 220, 275 & 350 HP 2.0' Outlet Chevy II A.I.R. |
3872729 | 283 & 327 | Chevelle 195,220, 275 & 350 HP 2.0' Outlet A.I.R. |
3872730 | 283, 302, 307 & 327 | Chevelle, Camaro & Z-28 200, 210, 220, 250, 275, 290, 325 & 350 HP 1.9' Outlet A.I.R. |
3872738 | 283 & 327 | 195, 220, 275 & 350 HP 1.9' Outlet Chevy II |
3872741 | 283, 307 & 327 | Passenger 195, 200, 220, 250 & 275 HP 2.0' Outlet A.I.R. |
3872765 | 327 & 350 | Corvette 300, 330, 350 & 370 HP 2.0' Outlet A.I.R. |
3872778 | 283, 307 & 327 | Corvette, Passenger and Truck 195, 200, 250, 275, 300 & 350 HP 1.9' Outlet A.I.R. |
3887186 | 283 | 220 HP 1.9' Outlet |
3890424 | 283 & 327 | Chevy II |
3892679 | 283, 302, 307, 327 & 350 | Chevelle, Camaro and Z-28 195, 200, 210, 220, 250, 275, 290, 295 & 325 HP 2.0' Outlet |
3892683 | 283, 302, 307, 327 & 350 | Chevelle, Camaro and Z-28 195, 200, 210, 220, 250, 275, 290, 295 & 325 HP 2.0' Outlet |
3893604 | 283 & 327 | Passenger A.I.R. |
3893608 | 283, 302, 307, 327 & 350 | Chevelle, Camaro and Z-28 195, 200, 210, 250, 275, 290, 295 & 325 HP 1.9' Outlet |
3896956 | 283 & 327 | Truck |
3905364 | 307, 350 & 400 | Truck |
3932376 | 307, 327, 350 & 400 | Chevelle and Camaro 200, 210, 250, 255, 265 & 300 HP 1.9' Outlet |
3932461 | 327 & 350 | Corvette 190, 195, 200, 235, 255, 300, 330 & 350 HP 1.9' Outlet A.I.R. |
3932465 | 327, 350 & 400 | Passenger 235, 250, 255, 265, 300 & 350 HP 1.9' Outlet |
3932469 | 327 & 350 | Passenger 235, 250, 255 & 300 HP 2.0' Outlet |
3932473 | 327, 350 & 400 | Passenger 235, 250, 255, 265 & 300 HP 2.0' Outlet |
3932481 | 350 | Corvette |
3940972 | 350 | Camaro 295 HP |
3942527 | 302, 307, 327 & 350 | Chevelle, Camaro, Z-28 and Nova 200, 210, 250, 255, 290, 300 & 360 HP 2.0' Outlet A.I.R. |
3942529 | 302, 307, 327, 350 & 400 | Chevelle, Camaro and Nova 200, 210, 250, 255, 290 & 300 HP 2.0' Outlet |
3946826 | 302, 307, 327 & 350 | Chevelle, Camaro, Z-28 and Nova200, 210, 250, 255, 290, 300 & 360 HP 1.9' Outlet A.I.R. |
3959562 | 307, 350 & 400 | Chevelle, Camaro and Z-28 115, 130, 145, 150, 160, 165, 170, 175, 180, 185 & 245 HP 2.0' Outlet A.I.R. |
3973432 | 307, 350 & 400 | Chevelle, Camaro, Nova and Passenger 115, 130, 150, 165, 170, 175, 180, 200, 245, 250, 255, 270 & 300 HP 2.0' Outlet |
3986330 | 302, 307, 327 & 350 | Camaro and Z-28 200, 210, 245, 250, 255, 290, 300, 330 & 360 HP 1.9' Outlet A.I.R. |
3989036 | 350 | Corvette and Passenger 165, 195, 200, 205 & 270 HP 2.0' Outlet with and without A.I.R. |
3989041 | 302, 307, 327, 350 & 400 | Camaro, Z-28 and Nova 115, 130, 145, 150, 160, 165, 170, 180, 185, 200, 210, 245, 250, 255, 290, 300, 330 & 360 HP 2.0' Outlet with and without A.I.R. |
3989043 | 307, 350 & 400 | Chevelle, Camaro, Nova and Passenger 105, 115, 130, 145, 150, 165, 175, 185, 200, 245, 250, 255, 270 & 300 HP 2.0' Outlet with and without A.I.R. |
3989055 | 307, 350 & 400 | |
3997742 | 307 & 350 | 2.0' Outlet |
3998902 | 307 & 350 | |
10045315 | 305 & 350 | |
10045317 | 305 & 350 | |
10045317 | 305 & 350 | |
10046123 | 305 & 350 | |
10046139 | 350 | |
10046140 | 350 | |
10055734 | 350 | |
10092901 | 350 | |
10092903 | 350 | |
10092905 | 350 | |
10108437 | 305 & 350 | |
10128448 | 305 & 350 | |
10128483 | 305 & 350 | |
10166144 | 350 | |
10166145 | 305 & 350 | |
10166147 | 305 & 350 | |
10166158 | 305 & 350 | |
10168494 | 265 & 350 | |
10207656 | 350 | |
10207657 | 350 | |
10433037 | 305 | |
12550621 | 265 | |
12550622 | 350 | |
14007400 | 267 & 305 | |
14014437 | 305 | |
14014438 | 305 | |
14014459 | 305 & 350 | |
14014500 | 267, 305 & 350 | |
14022625 | 305 | |
14031361 | 305 | |
14031376 | 350 | |
14034069 | 350 | |
14034075 | 305 & 350 | |
14043373 | 305 | |
14050233 | 305 & 350 | |
14050282 | 305 & 350 | |
14050287 | 305 | |
14057029 | 350 | |
14057030 | 350 | |
14060630 | 350 | |
14060633 | 305 & 350 | |
14067365 | 267, 305, 350 & 400 | |
14068667 | 350 | |
14068670 | 350 | |
14071200 | 305 | |
14075611 | 305 | |
14079295 | 305 & 350 | |
14079296 | 305 & 350 | |
14087511 | 350 | |
14087512 | 350 | |
14093653 | 305 & 350 | |
14093654 | 305 & 350 | |
14093655 | 305 & 350 | |
14093658 | 305 & 350 | |
14093660 | 305 & 350 | |
14093682 | 305 & 350 | |
14094045 | 305 & 350 | |
14094063 | 305 & 350 | |
14094064 | 305 & 350 | |
14094065 | 350 | |
14101054 | 305 & 350 | |
14102016 | 305 & 350 | |
14102018 | 305 & 350 | |
14103206 | 305 & 350 | |
14103207 | 305 & 350 | |
329225 | 454 | Chevelle and Passenger with and without A.I.R. |
353028 | 454 | Chevelle and Passenger with and without A.I.R. |
353030 | 454 | Police |
3732793 | 348 | Passenger |
3732794 | 348 | Passenger |
3767583 | 348 & 409 | Passenger |
3767584 | 348 & 409 | Passenger |
3814682 | 409 | Passenger |
3814683 | 409 | Passenger |
3822925 | 409 | Passenger & Z-11 |
3822926 | 409 | Passenger & Z-11 |
3855161 | 409 | Passenger 340 & 400 HP |
3855162 | 409 | Passenger 340 & 400 HP |
3856297 | 396 | 325 HP |
3856301 | 396 | 425 HP Corvette |
3856302 | 396 | 425 HP Corvette |
3856306 | 396 | Passenger 325 HP |
3857297 | 396 | Passenger 325 HP |
3868874 | 396 | Chevelle 325, 360 & 375 HP Z-16 |
3869925 | 396 | Chevelle 375 HP Z-16 |
3872770 | 396 | |
3880827 | 427 & 454 | Corvette |
3880828 | 427 & 454 | Corvette 270, 365, 390 & 425 HP with and without A.I.R. LS-5 & LS-6 |
3880869 | 454 | Corvette 365 & 425 HP with and without A.I.R. LS-5 & LS-6 |
3883827 | 427 | Passenger |
3883828 | 427 | Passenger |
3883999 | 396 | Chevelle 325, 360 & 375 HP |
3884504 | 396 & 427 | Passenger 325, 385 & 390 HP |
3892307 | 396 & 427 | Passenger 325 & 390 HP |
3902401 | 396 | Chevelle |
3904399 | 396 | |
3909879 | 396, 427 & 454 | Chevelle, Camaro and Nova 325, 350, 375, 425, 430 & 450 HP LS-6 COPO |
3909880 | 396 | Chevelle and Camaro 325, 350 & 375 HP |
3914613 | 396 & 427 | Passenger 265, 325, 335, 345, 390 & 425 HP |
3916178 | 396, 427 & 454 | Chevelle, Camaro, Nova and Passenger 325, 350, 375, 425, 430 & 450 HP COPO LS-5 & LS-6 |
3969869 | 454 | Corvette 270, 365 & 390 HP with and without A.I.R. LS-5 |
3989310 | 402 & 454 | Chevelle, Camaro, Monte Carlo and Passenger |
3989343 | 402 & 454 | Chevelle, Camaro, Monte Carlo and Passenger |
3994045 | 454 | Police |
Mercruiser Engine Serial Number Decoder Number
Mercruiser Engine Serial Number Decoder Lookup
The serial starting with G200 means it was made in 1995. Gta 5 pc iso download free. For the rest of it, you need the model number of the data tag. The first 3 numbers of the model number will be the engines horsepower. So the model number will start with 150, 175, or 200. After the HP number, it will have its options. Product Description. Complete exhaust manifold and riser set for Mercruiser GM V6, 4.3L engines. Kit Includes: 2 Cast Iron Center Rise Exhaust Manifolds. 2 4' Exhaust Elbows. 2 manifold gaskets and 2 riser gaskets. New riser mounting bolts. New style drain cock.
- If the engine serial number, and/or model decals are missing, the engine code will help to determine the engine model. Refer to drawings for engine code location. Information you need from the engine code, example V01177MH. 7=GM’s model year. In this case 1997, but it.
- Re: Mercruiser decoding There is no 'Decoding' to be done of the Merc SN system. It's just a number assigned to each unit. Your 0B650259, and a 0B550259 could easily be an outboard. The numbers mean nothing.
- In the case of Mercury Outboard Parts, Mercruiser Engine Parts, and Mercruiser Sterndrive parts it's the Serial Number that's used to identify the configuration of.
- Your Mercury VIN Details Will Be Displayed Here Our Mercury VIN decoder shows you the information hidden within your Mercury's Vehicle Identification Number. Simply enter a valid 17 digit Mercury VIN above and click the 'Decode' button to unlock the information.